The Story
Kong Oval Quick Link
This Kong Carabiner is a stainless steel or carbon steel quick link. Closed with a wrench, it becomes a semi-permanent anchor ring. High quality carabiner, tested piece by piece.
Available in various sizes.
For any inquiries please contact us via Chat.
Specifications
| Item | Standards | Material | Color | Major axis M.B.S. (kN) | Minor axis M.B.S. (kN) | Major axis B.L. (kg) | Major axis W.L.L. (kg) | Weight | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400AB0101XK | 400AB0101XK | Carbon steel | Bright | / | / | / | / | 12 | 42.5 | 19 | 4 | 6 |
| 400BB0101XK | 400BB0101XK | Carbon steel | Bright | / | / | / | / | 20 | 49 | 23 | 5 | 7 |
| 400CB0101XK | 400CB0101XK | Carbon steel | Bright | / | / | / | / | 32 | 59 | 26 | 6 | 9 |
| 400EB0101XK | 400EB0101XK | Carbon steel | Bright | / | / | / | / | 67 | 73.5 | 33.5 | 8 | 10 |
| 400IB0101XK | 400IB0101XK | Carbon steel | Bright | / | / | / | / | 135 | 90 | 41 | 10 | 12 |
| 400MB0101XK | 400MB0101XK Phase out |
Carbon steel | Bright | / | / | / | / | 212 | 105 | 52 | 12 | 16 |
| 5009C0P0PKK | 5009C0P0PKK | Stainless steel 304 | Bright | / | / | 1100 | 220 | 9 | 37 | 17 | 3.5 | 5.5 |
| 500AC0P0PKK | 500AC0P0PKK | Stainless steel 304 | Bright | / | / | 1400 | 280 | 13 | 41 | 21 | 4 | 6 |
| 500BC0P0PKK | 500BC0P0PKK | Stainless steel 304 | Bright | / | / | 2250 | 450 | 22 | 50 | 26 | 5 | 7 |
| 500CC0P0PKK | 500CC0P0PKK | Stainless steel 304 | Bright | / | / | 3250 | 650 | 34 | 58 | 29 | 6 | 8 |
| 500EC0P0PKK | 500EC0P0PKK EN 12275/Q EN 362/Q UIAA EAC |
Stainless steel 304 | Bright | 40 | 20 | / | / | 79 | 74 | 39 | 8 | 10 |
| 500IC0P0PKK | 500IC0P0PKK EN 12275/Q EN 362/Q UIAA EAC |
Stainless steel 304 | Bright | 60 | 20 | / | / | 142 | 89 | 47 | 10 | 12 |
| 500MC0P0PKK | 500MC0P0PKK | Stainless steel 304 | Bright | / | / | 12500 | 2500 | 222 | 105 | 52 | 12 | 14 |
Kong Carabiner Maintenance

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Kong Oval Quick Link
This Kong Carabiner is a stainless steel or carbon steel quick link. Closed with a wrench, it becomes a semi-permanent anchor ring. High quality carabiner, tested piece by piece.
Available in various sizes.
For any inquiries please contact us via Chat.
Specifications
| Item | Standards | Material | Color | Major axis M.B.S. (kN) | Minor axis M.B.S. (kN) | Major axis B.L. (kg) | Major axis W.L.L. (kg) | Weight | A | B | C | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400AB0101XK | 400AB0101XK | Carbon steel | Bright | / | / | / | / | 12 | 42.5 | 19 | 4 | 6 |
| 400BB0101XK | 400BB0101XK | Carbon steel | Bright | / | / | / | / | 20 | 49 | 23 | 5 | 7 |
| 400CB0101XK | 400CB0101XK | Carbon steel | Bright | / | / | / | / | 32 | 59 | 26 | 6 | 9 |
| 400EB0101XK | 400EB0101XK | Carbon steel | Bright | / | / | / | / | 67 | 73.5 | 33.5 | 8 | 10 |
| 400IB0101XK | 400IB0101XK | Carbon steel | Bright | / | / | / | / | 135 | 90 | 41 | 10 | 12 |
| 400MB0101XK | 400MB0101XK Phase out |
Carbon steel | Bright | / | / | / | / | 212 | 105 | 52 | 12 | 16 |
| 5009C0P0PKK | 5009C0P0PKK | Stainless steel 304 | Bright | / | / | 1100 | 220 | 9 | 37 | 17 | 3.5 | 5.5 |
| 500AC0P0PKK | 500AC0P0PKK | Stainless steel 304 | Bright | / | / | 1400 | 280 | 13 | 41 | 21 | 4 | 6 |
| 500BC0P0PKK | 500BC0P0PKK | Stainless steel 304 | Bright | / | / | 2250 | 450 | 22 | 50 | 26 | 5 | 7 |
| 500CC0P0PKK | 500CC0P0PKK | Stainless steel 304 | Bright | / | / | 3250 | 650 | 34 | 58 | 29 | 6 | 8 |
| 500EC0P0PKK | 500EC0P0PKK EN 12275/Q EN 362/Q UIAA EAC |
Stainless steel 304 | Bright | 40 | 20 | / | / | 79 | 74 | 39 | 8 | 10 |
| 500IC0P0PKK | 500IC0P0PKK EN 12275/Q EN 362/Q UIAA EAC |
Stainless steel 304 | Bright | 60 | 20 | / | / | 142 | 89 | 47 | 10 | 12 |
| 500MC0P0PKK | 500MC0P0PKK | Stainless steel 304 | Bright | / | / | 12500 | 2500 | 222 | 105 | 52 | 12 | 14 |
























